K9平凸透镜
H-K9L(N-BK7)平凸透镜常用于聚焦平行光或者准直点光源,从可见到近红外(350-2000nm)具有优异透过率。H-K9L是常用光学玻璃,当不需要紫外熔融石英额外优点(在紫外波段具有很好透过率和较低热膨胀系数)时,一般选H-K9L。在对光汇聚时,如果获得低于0.2或大于5的绝对放大率,通常选平凸透镜。当放大率介于0.2和5之间时,双凸透镜更适合。为减少球差,聚焦时平行光应入射到曲面上。可选择多种镀膜,详细参数请参看技术数据,整体浏览产品规格参看规格总表。所示价格是镀膜含税价格,基片价格请咨询客服。
材 料: H-K9L
直径公差: 0.0/-0.1mm
厚度公差: ±0.1mm
焦距公差: ±1%
设计波长: 587.6nm
通光孔径: ≥90%
表面质量: 40/20(Diameter≤25.4mm),
60/40(Diameter>25.4mm)
面 型: λ/4@633nm
偏 心: ≤3′
倒 角: 0.3×45°(Diameter≤50.8mm),
0.4×45°(Diameter>50.8mm)
镀 膜: MGF增透膜: 单层MgF2, Ravg<1.75% per surface@400-700nm
A增透膜: Ravg<0.5% per surface@370-675nm
B增透膜: Ravg<0.5% per surface@650-1050nm
C增透膜: Ravg<0.5% per surface@1050-1620nm
AB增透膜: Ravg<1.25% per surface@400-1000nm
V增透膜: R<0.25% per surface (532nm, 808nm, 1064nm等波长单点镀膜)
注:提供未镀膜,A,B,C膜产品,其它镀膜定制
编号 | 尺寸(mm) (直径D或H×L) |
有效焦距 EFL(mm) |
后焦距 BFL(mm) |
中心厚度 CT(mm) |
边缘厚度 ET(mm) |
半径 R1(mm) |
F# | 材料 |
PCX01-001 | 3 | 6 | 4.8 | 1.8 | 1.4 | 3.10 | 2.0 | H-K9L |
PCX01-002 | 3 | 9 | 8.0 | 1.5 | 1.2 | 4.65 | 3.0 | H-K9L |
PCX01-003 | 3 | 12 | 11.3 | 1.1 | 0.9 | 6.20 | 4.0 | H-K9L |
PCX01-004 | 5 | 7.8 | 6.5 | 2.0 | 1.1 | 4.02 | 1.6 | H-K9L |
PCX01-005 | 6 | 12 | 10.9 | 1.6 | 0.8 | 6.20 | 2.0 | H-K9L |
PCX01-006 | 6 | 15 | 13.7 | 2.0 | 1.4 | 7.75 | 2.5 | H-K9L |
PCX01-007 | 6 | 21 | 20.1 | 1.4 | 1.0 | 10.85 | 3.5 | H-K9L |
PCX01-008 | 6 | 30 | 29.1 | 1.3 | 1.0 | 15.50 | 5.0 | H-K9L |
PCX01-009 | 6 | 48 | 47.0 | 1.6 | 1.4 | 24.81 | 8.0 | H-K9L |
PCX01-010 | 7 | 7.7 | 5.9 | 2.8 | 0.7 | 4.00 | 1.1 | H-K9L |
PCX01-011 | 9 | 17.6 | 16.0 | 2.5 | 1.3 | 9.09 | 2.0 | H-K9L |
PCX01-012 | 9 | 22 | 20.7 | 1.9 | 1.0 | 11.37 | 2.4 | H-K9L |
PCX01-013 | 9 | 36 | 34.5 | 2.3 | 1.8 | 18.61 | 4.0 | H-K9L |
PCX01-014 | 10 | 20 | 18.0 | 3.0 | 1.7 | 10.34 | 2.0 | H-K9L |
PCX01-015 | 10 | 25 | 23.0 | 3.0 | 2.0 | 12.92 | 2.5 | H-K9L |
PCX01-016 | 10 | 40 | 38.0 | 3.0 | 2.4 | 20.67 | 4.0 | H-K9L |
PCX01-017 | 11 | 31.5 | 30.1 | 2.2 | 1.2 | 16.30 | 2.9 | H-K9L |
PCX01-018 | 12.7 | 15 | 11.5 | 5.3 | 1.9 | 7.75 | 1.2 | H-K9L |
PCX01-019 | 12.7 | 19.6 | 16.9 | 4.1 | 1.9 | 10.14 | 1.5 | H-K9L |
PCX01-020 | 12.7 | 25.4 | 23.4 | 3.0 | 1.4 | 13.13 | 2.0 | H-K9L |
PCX01-021 | 12.7 | 38.1 | 36.1 | 3.0 | 2.0 | 19.69 | 3.0 | H-K9L |
PCX01-022 | 12.7 | 50.8 | 49.2 | 2.5 | 1.7 | 26.25 | 4.0 | H-K9L |
PCX01-023 | 15 | 30 | 27.9 | 3.2 | 1.3 | 15.52 | 2.0 | H-K9L |
PCX01-024-550 | 16 | 43 | 40.8 | 3.4 | 1.9 | 22.28 | 2.7 | H-K9L |
PCX01-025 | 18 | 36 | 33.7 | 3.6 | 1.3 | 18.62 | 2.0 | H-K9L |
PCX01-026 | 18 | 54 | 52.0 | 3.0 | 1.5 | 27.91 | 3.0 | H-K9L |
PCX01-027 | 18 | 72 | 70.1 | 3.0 | 1.9 | 37.22 | 4.0 | H-K9L |
PCX01-028 | 20 | 35 | 32.0 | 4.5 | 1.5 | 18.09 | 1.8 | H-K9L |
PCX01-029 | 20 | 39.9 | 36.7 | 4.9 | 2.3 | 20.65 | 2.0 | H-K9L |
PCX01-030 | 20 | 40 | 36.8 | 4.9 | 2.3 | 20.67 | 2.0 | H-K9L |
PCX01-031 | 20 | 50 | 47.9 | 3.2 | 1.2 | 25.84 | 2.5 | H-K9L |
PCX01-032 | 20 | 60 | 57.0 | 4.5 | 2.8 | 31.01 | 3.0 | H-K9L |
PCX01-033 | 20 | 70 | 68.0 | 3.0 | 1.6 | 36.18 | 3.5 | H-K9L |
PCX01-034 | 20 | 80 | 78.5 | 2.4 | 1.1 | 41.48 | 4.0 | H-K9L |
PCX01-035 | 20 | 100 | 97.1 | 4.3 | 3.3 | 51.68 | 5.0 | H-K9L |
PCX01-036 | 20 | 150 | 148.0 | 3.0 | 2.4 | 77.52 | 7.5 | H-K9L |
PCX01-037 | 24 | 76.2 | 73.6 | 4.0 | 2.1 | 39.38 | 3.2 | H-K9L |
PCX01-038 | 25 | 30 | 24.7 | 8.1 | 1.7 | 15.50 | 1.2 | H-K9L |
PCX01-039 | 25 | 35 | 30.4 | 7.0 | 2.0 | 18.11 | 1.4 | H-K9L |
PCX01-040 | 25 | 40 | 36.3 | 5.6 | 1.4 | 20.67 | 1.6 | H-K9L |
PCX01-041 | 25 | 50 | 46.8 | 4.9 | 1.7 | 25.84 | 2.0 | H-K9L |
PCX01-042 | 25 | 60 | 56.9 | 4.7 | 2.1 | 31.01 | 2.4 | H-K9L |
PCX01-043 | 25 | 75 | 72.0 | 4.5 | 2.4 | 38.76 | 3.0 | H-K9L |
PCX01-044 | 25 | 85 | 82.2 | 4.3 | 2.5 | 43.93 | 3.4 | H-K9L |
PCX01-045 | 25 | 100 | 97.2 | 4.3 | 2.8 | 51.68 | 4.0 | H-K9L |
PCX01-046 | 25 | 125 | 122.7 | 3.5 | 2.3 | 64.62 | 5.0 | H-K9L |
PCX01-047 | 25 | 150 | 147.8 | 3.5 | 2.5 | 77.55 | 6.0 | H-K9L |
PCX01-048 | 25 | 175 | 172.9 | 3.5 | 2.6 | 90.47 | 7.0 | H-K9L |
PCX01-049 | 25 | 250 | 248.0 | 3.0 | 2.4 | 129.20 | 10.0 | H-K9L |
PCX01-050 | 25 | 300 | 298.0 | 3.0 | 2.5 | 155.04 | 12.0 | H-K9L |
PCX01-051 | 25 | 500 | 497.9 | 3.2 | 2.9 | 258.40 | 20.0 | H-K9L |
PCX01-052 | 25 | 750 | 747.9 | 3.2 | 3.0 | 387.60 | 30.0 | H-K9L |
PCX01-053 | 25.4 | 38.1 | 33.5 | 7.0 | 2.4 | 19.69 | 1.5 | H-K9L |
PCX01-054 | 25.4 | 50.8 | 47.5 | 5.0 | 1.7 | 26.25 | 2.0 | H-K9L |
PCX01-055 | 25.4 | 63.5 | 60.4 | 4.8 | 2.2 | 32.82 | 2.5 | H-K9L |
PCX01-056 | 25.4 | 76.2 | 73.6 | 4.0 | 1.9 | 39.38 | 3.0 | H-K9L |
PCX01-057 | 25.4 | 76.5 | 73.9 | 4.0 | 1.9 | 39.55 | 3.0 | H-K9L |
PCX01-058 | 25.4 | 88.9 | 86.3 | 4.0 | 2.2 | 45.94 | 3.5 | H-K9L |
PCX01-059 | 25.4 | 101.6 | 99.0 | 4.0 | 2.4 | 52.51 | 4.0 | H-K9L |
PCX01-060 | 30 | 60 | 56.1 | 6.0 | 2.1 | 31.01 | 2.0 | H-K9L |
PCX01-061 | 30 | 100 | 96.0 | 6.0 | 3.8 | 51.68 | 3.3 | H-K9L |
PCX01-062 | 30 | 120 | 116.0 | 6.0 | 4.2 | 62.02 | 4.0 | H-K9L |
PCX01-063 | 40 | 60 | 53.9 | 9.3 | 2.0 | 31.03 | 1.5 | H-K9L |
PCX01-064 | 40 | 300 | 296.7 | 5.0 | 3.7 | 155.04 | 7.5 | H-K9L |
PCX01-065 | 40 | 400 | 396.7 | 5.0 | 4.0 | 206.72 | 10.0 | H-K9L |
注:因产品太多,规格表没有全部列出,请下载完整产品规格表