平凸透镜(八折)
打折平凸透镜低价出售,折扣区所有元件八折出售,数量极为有限,售完为止,马上寻找您需要的光学元件吧。在使用平凸透镜时,为了减少球差,聚焦时平行光应该入射到平凸透镜的曲面上,而准直时入射光应该入射到透镜的平面上。所示价格为原价,购买时打八折。
编号 | 尺寸(mm) (直径D或H×L) |
有效焦距 EFL(mm) |
后焦距 BFL(mm) |
中心厚度 CT(mm) |
边缘厚度 ET(mm) |
半径 R1(mm) |
F# | 材料 |
PCX100-001 | 10 | 12.4 | 9.8 | 4.0 | 1.7 | 6.50 | 1.2 | B270 |
PCX100-002 | 40 | 80 | 74.8 | 8.0 | 2.9 | 41.84 | 2.0 | H-K50 |
PCX100-002-MGF | 40 | 80 | 74.8 | 8.0 | 2.9 | 41.84 | 2.0 | H-K50 |
PCX100-002-A1 | 40 | 80 | 74.8 | 8.0 | 2.9 | 41.84 | 2.0 | H-K50 |
PCX100-002-AB | 40 | 80 | 74.8 | 8.0 | 2.9 | 41.84 | 2.0 | H-K50 |
PCX100-002-B1 | 40 | 80 | 74.8 | 8.0 | 2.9 | 41.84 | 2.0 | H-K50 |
PCX100-002-C1 | 40 | 80 | 74.8 | 8.0 | 2.9 | 41.84 | 2.0 | H-K50 |
PCX100-003 | 40 | 100 | 95.5 | 7.0 | 3.0 | 52.30 | 2.5 | H-K50 |
PCX100-003-MGF | 40 | 100 | 95.5 | 7.0 | 3.0 | 52.30 | 2.5 | H-K50 |
PCX100-003-A1 | 40 | 100 | 95.5 | 7.0 | 3.0 | 52.30 | 2.5 | H-K50 |
PCX100-003-AB | 40 | 100 | 95.5 | 7.0 | 3.0 | 52.30 | 2.5 | H-K50 |
PCX100-003-B1 | 40 | 100 | 95.5 | 7.0 | 3.0 | 52.30 | 2.5 | H-K50 |
PCX100-003-C1 | 40 | 100 | 95.5 | 7.0 | 3.0 | 52.30 | 2.5 | H-K50 |
PCX100-004 | 40 | 200 | 196.9 | 5.0 | 3.1 | 104.60 | 5.0 | H-K50 |
PCX100-004-MGF | 40 | 200 | 196.9 | 5.0 | 3.1 | 104.60 | 5.0 | H-K50 |
PCX100-004-A1 | 40 | 200 | 196.9 | 5.0 | 3.1 | 104.60 | 5.0 | H-K50 |
PCX100-004-AB | 40 | 200 | 196.9 | 5.0 | 3.1 | 104.60 | 5.0 | H-K50 |
PCX100-004-B1 | 40 | 200 | 196.9 | 5.0 | 3.1 | 104.60 | 5.0 | H-K50 |
PCX100-004-C1 | 40 | 200 | 196.9 | 5.0 | 3.1 | 104.60 | 5.0 | H-K50 |
PCX100-005 | 50 | 100.4 | 94.5 | 9.0 | 2.7 | 52.46 | 2.0 | H-K50 |
PCX100-006 | 8.5 | 9.5 | 7.0 | 3.8 | 1.3 | 4.90 | 1.1 | H-K9L |
PCX100-007 | 13 | 25.2 | 23.4 | 2.8 | 1.1 | 13.08 | 1.9 | H-K9L |
PCX100-008-808 | 16 | 25.6 | 22.6 | 4.6 | 1.9 | 13.06 | 1.6 | H-K9L |
PCX100-009-550 | 21.3 | 38.7 | 35.3 | 5.2 | 2.1 | 20.05 | 1.8 | H-K9L |
PCX100-010-(800-900) | 45 | 60.2 | 55.9 | 10.5 | 2.2 | 34.67 | 1.3 | H-K9L |
PCX100-011-(1520-1610) | 8×6 | 68 | 65.0 | 4.5 | 3.1 | 34.06 | - | H-K9L |
PCX100-012 | 20.5 | 73.6 | 71.3 | 3.4 | 2.0 | 38.00 | 3.6 | H-K9L |
PCX100-013 | 15 | 99.7 | 98.1 | 2.5 | 2.0 | 51.50 | 6.6 | H-K9L |
PCX100-014-1064 | 22.4 | 101.8 | 99.8 | 3.0 | 1.8 | 51.60 | 4.5 | H-K9L |
PCX100-015 | 32 | 116.1 | 113.5 | 4.0 | 1.8 | 60.00 | 3.6 | H-K9L |
PCX100-016-1064 | 22.4 | 122 | 119.9 | 3.0 | 2.0 | 61.80 | 5.4 | H-K9L |
PCX100-017-1080 | 20 | 205.3 | 203.0 | 3.5 | 3.0 | 104.00 | 10.3 | H-K9L |
PCX100-018 | 50.8 | 498.3 | 494.5 | 6.4 | 5.1 | 257.50 | 9.8 | H-K9L |
PCX100-019 | 12.7 | 80 | 78.4 | 2.5 | 2.0 | 41.34 | 6.3 | H-K9L |
PCX100-020 | 20 | 30 | 27.3 | 4.4 | 1.7 | 20.14 | 1.5 | H-ZBaF5 |
PCX100-021-B1 | 40 | 40 | 35.1 | 8.7 | 1.5 | 31.39 | 1.0 | H-ZF13 |
PCX100-022 | 50 | 50 | 43.3 | 12.0 | 3.0 | 39.24 | 1.0 | H-ZF13 |
PCX100-022-MGF | 50 | 50 | 43.3 | 12.0 | 3.0 | 39.24 | 1.0 | H-ZF13 |
PCX100-022-A1 | 50 | 50 | 43.3 | 12.0 | 3.0 | 39.24 | 1.0 | H-ZF13 |
PCX100-022-AB | 50 | 50 | 43.3 | 12.0 | 3.0 | 39.24 | 1.0 | H-ZF13 |
PCX100-022-B1 | 50 | 50 | 43.3 | 12.0 | 3.0 | 39.24 | 1.0 | H-ZF13 |
PCX100-022-C1 | 50 | 50 | 43.3 | 12.0 | 3.0 | 39.24 | 1.0 | H-ZF13 |
PCX100-023 | 9 | 13.4 | 11.8 | 2.6 | 1.4 | 9.00 | 1.5 | H-ZF2 |
PCX100-024 | 12.2 | 17 | 14.8 | 3.5 | 1.6 | 10.54 | 1.4 | H-ZK9A |
PCX100-025 | 10.4 | 17 | 15.1 | 3.1 | 1.8 | 10.57 | 1.6 | H-ZK9A |
PCX100-026-550 | 27 | 35.3 | 31.3 | 6.5 | 1.8 | 21.98 | 1.3 | H-ZK9A |
PCX100-027 | 10×10 | 32.7 | 29.3 | 5.0 | 4.1 | 15.00 | - | JGS1 |
PCX100-028-1064 | 28 | 63.5 | 59.5 | 5.7 | 2.0 | 28.54 | 2.3 | JGS1 |
PCX100-029 | 6.35 | 10 | 7.7 | 3.4 | 2.1 | 4.59 | 1.6 | JGS3 |
PCX100-030 | 46 | 202.9 | 199.6 | 6.0 | 4.3 | 159.24 | 4.4 | ZF13 |
PCX100-031 | 10 | 43.1 | 40.9 | 4.0 | 3.6 | 35.05 | 4.3 | ZF7L |
PCX100-032 | 15 | 13.6 | 10.9 | 4.8 | 1.5 | 10.23 | 0.9 | 蓝宝石 |
注:产品编号后缀体现所镀膜系,详细镀膜请见产品详细参数;点击相关下载,即可下载产品规格表